Shirt Size Chart
| Description | Small | Medium | Large |
| Shirt Length | 38 | 39 | 40 |
| Shoulder | 14 | 15 | 15.5 |
| Arm Length | 20 | 20 | 21 |
| Chest | 19 | 21 | 22.5 |
| Hip | 20 | 22 | 23 |
| Bottom | 21 | 23 | 24 |
Trouser Size Chart
| Sizes | Length | Waist | Hip | Bottom |
| Small | 36 | 24 | 38 | 6 |
| Medium | 38 | 28 | 40 | 7 |
| Large | 39/40 | 30 | 42-44 | 7.5 |










Reviews
There are no reviews yet.